Hotel New Otani Osaka

Member of The Leading Hotels of the World










Since the grand opening of Hotel New Otani Osaka in 1986, the hotel has been the chosen venue of numerous international conferences, commemorative ceremonies, seminars and parties.

Room Dimensions and Seating Capacity

  Banquet Room Buffet School Theater Area
18F Sunset       125m2
Rainbow       88m2
2F THE-HŌ Open Room 3,000 1,600 3,000 2,380m2
THE-HŌ 2,000 800 1,700 1,650m2
THE-HŌ I 300 330 600 590m2
THE-HŌ II 200 280 560 450m2
THE-HŌ III 400 390 650 610m2
THE-HŌ S 500 420 780 675m2
MANHATTAN  CRANE 80 82 154 179m2
NEW YORK  SWAN 80 82 154 174m2
ALTAIR 40 32 60 78m2
VEGA - - - 78m2
DENEB I 30 24 50 59m2
DENEB II 30 24 50 59m2
DENEB III 30 24 50 59m2
B1F Iris 130 128 250 216m2
Wisteria 130 128 250 216m2
Cattleya 100 96 220 193m2
Primrose 100 96 220 193m2
Cosmos 40 28 60 66m2
Lilac 40 28 60 66m2
Bellflower 40 28 60 66m2

  • Hotel New Otani Osaka